Microsoft Windows Server 2003 R2, 5.2.3790.2075

Share

General information
File format
  • Compact Disc
Bootable Yes
Architecture x64, x86
Language
  • Chinese Hong Kong SAR
  • Chinese Simplified
  • Chinese Traditional
  • Czech
  • Dutch
  • English
  • French
  • German
  • Hungarian
  • Italian
  • Japanese
  • Korean
  • Polish
  • Portuguese Brazil
  • Portuguese Portugal
  • Russian
  • Spanish
  • Swedish
  • Turkish
SKU
  • Datacenter Server
  • Enterprise
  • Release 2
  • Standard

Install information
Full buildtag 5.2.3790.2075 (dnsrv_r2.051122-2350)
BIOS date 23/11/2005
Product Key n/a

Notes

It comes as a complete installation, it installs the SKU selected (Standard, Enterprise, Datacenter) with either Service Pack 1 or Service Pack 2 as a clean installation.
After the installation it asks you for the 2nd disc and it updates the Operating System to Release 2.

You can also install it on a installation with Service Pack 1 or Service Pack 2 that is already installed.

Hash

Chinese (Hong Kong SAR):
MD5 Standard with SP1 CD1: AE5EE03A3628C76D9617510E3FCC51AA
MD5 Standard with SP1 CD2: 6BE31FE4A330E191E74C9C640F6BB7CA
MD5 Standard with SP2 CD1: 48A1A1EA69933C11CCFBD6C102E11DFB
MD5 Standard with SP2 CD2: DF4E1E0F87AC8ECDED5D490418D15BDE
MD5 Enterprise with SP1 CD1: 996A704F7F613571E214CD337FA617F0
MD5 Enterprise with SP1 CD2: F0A6EA8EEF57E136B8BA5071603788F8
MD5 Enterprise with SP2 CD1: CE8BA4D0DE7A3014F6A0E87D426061CC
MD5 Enterprise with SP2 CD2: CE9C3A49589BB25B122A144BE78B882C

Chinese (Simplified):
MD5 Standard with SP1 CD1: E9B845E4037E1E4362001C91BD034E61
MD5 Standard with SP1 CD2: 19F979240610B3EAC301C8F4B7D8EB31
MD5 Standard with SP2 CD1: 589F8604012430EE1B6EC7E982CFD949
MD5 Standard with SP2 CD2: 0D9618E09C0C544A69719503D7A82D33
MD5 Standard with SP2 x64 CD1: 1666BCD96E016ADCC889EC3D8055BDC5
MD5 Standard with SP2 x64 CD2: 7B04933E85E9214980144022FD041E8A
MD5 Enterprise with SP1 CD1: 50E83A6D99F3C6608E042DA0920116F1
MD5 Enterprise with SP1 CD2: 8E014EB9D1BDC0BE4C53A7E25CC3DA46

Chinese (Traditional):
MD5 Standard with SP1 CD1: AECC39DA7D019933482D8D10E5983797
MD5 Standard with SP1 CD2: 48759D3BFC5A93C69188C7D4D647AC18
MD5 Standard with SP2 CD1: F080ED2292A09D0E7BCDBC41FD859F71
MD5 Standard with SP2 CD2: 80B08FDB30D69C7D22B88C8BF9EDF5C8
MD5 Standard with SP2 x64 CD1: 1A4BA7A5E4A6A267C966F4B4938ABA0E
MD5 Standard with SP2 x64 CD2: 4F437E17928E9A2B12CC26B1C9B0A4D7
MD5 Enterprise with SP1 CD1: 0956394B98FA524A20FED20C03964380
MD5 Enterprise with SP1 CD2: ED4431C1131FC257B70900E6F19B1146
MD5 Enterprise with SP2 CD1: 1F3CBBEF6904F6E0E0375D410F49D2C2
MD5 Enterprise with SP2 CD2: 67C9A923FD094C9F4AE9399B9A582EC5
MD5 Enterprise with SP2 x64 CD1: A86DFC3C22AA3728F8849BD83A0ACA06
MD5 Enterprise with SP2 x64 CD2: ED5A9085A051B6EBE51E1C49FEFDFE7A

Czech:
MD5 Standard with SP1 CD1: 00066A46F3EF565B82F03784304727C5
MD5 Standard with SP1 CD2: 17BB0EE671942AED8510E4BD56AB2F6E
MD5 Standard with SP2 CD1: 94E73CAC9E6C5786AA6B432BDDBC5DFD
MD5 Standard with SP2 CD2: 66FA78CB82FF5FB233419800ADB81EF2
MD5 Enterprise with SP1 CD1: C2ADA3AD8A11DAAAE3C5BD567FE172DE
MD5 Enterprise with SP1 CD2: 0730885C620F167C92DF3465A87DAF20
MD5 Enterprise with SP2 CD1: EAB0F8DA441A0D5F284446A8C927CC27
MD5 Enterprise with SP2 CD2: DAEE3DC099E8AE8D0D90BBCAE29AE1CC

Dutch:
MD5 Standard with SP1 CD1: 1AF0010227A894ACD80732A8386A5147
MD5 Standard with SP1 CD2: 1C077A380617F22A6FA38E8F3E9A801C
MD5 Standard with SP2 CD1: 688B1E53D5124EF801CEEC0C2C3669DB
MD5 Standard with SP2 CD2: 8EB7096E55E2B41103E60AB3DE1D9F7A
MD5 Enterprise with SP1 CD1: E921F8167EF3A1F0E4B17699FC98366C
MD5 Enterprise with SP1 CD2: DDCE2C5A4913FA94E3BCBD24ED4270A4
MD5 Enterprise with SP2 CD1: 97709E233F834DC657B6FEF1BAD5302D
MD5 Enterprise with SP2 CD2: 2E2459CBEDF31E0DB20A6A8F0EED26F6

English:
MD5 Standard with SP1 CD1: 420ECCA8D64E7013EB49C6E947DF6EE7
MD5 Standard with SP1 CD2: 8985B1C1AAC829F0D46D6AAE088ECD67
MD5 Standard with SP2 CD1: 7C2E96E050D14DEF056E62D806DA79E1
MD5 Standard with SP2 CD2: 099B4DEA552813FBF07BC202CFBCA39D
MD5 Standard with SP1 x64 CD1: E7C31EF556396DA7E2AA9A8F3C2CA7C3
MD5 Standard with SP1 x64 CD2: 917A53630B81F7E3364E3C651118F319
MD5 Standard with SP2 x64 CD1: 384F54FBD0F3524D4CC262F5892DE230
MD5 Standard with SP2 x64 CD2: F0DC235B52DAA9A36DE90C93703C466D
MD5 Enterprise with SP1 CD1: CA560281F3C962F594198E63A53F26D9
MD5 Enterprise with SP1 CD2: 11121D6D8702B7346B9AEF0AD5140602
MD5 Enterprise with SP2 CD1: 7C3BC891D20C7E6A110C4F1AD82952BA
MD5 Enterprise with SP2 CD2: D95EDC683CB153DA5CE7808AD1B7D1C8
MD5 Enterprise with SP1 x64 CD1: 9674EF3B93D2522EB997BBB32AAC288B
MD5 Enterprise with SP1 x64 CD2: 03F2498F33491989A0E8685C0B730FA0
MD5 Enterprise with SP2 x64 CD1: 09F4CB31796E9802DCC477E397868C9A
MD5 Enterprise with SP2 x64 CD2: 921084347757355C04B6EFE6E314FA0A
MD5 Datacenter with SP2 CD1: 899F3A7324548CAAAFB8AD69BF0335B8
MD5 Datacenter with SP2 CD2: 21221E8C24427A6E7F121859D3957332

French:
MD5 Standard with SP1 CD1: 9A5125255C0EAA4F999A9C411C9CFFEA
MD5 Standard with SP1 CD2: A5A8AB247FFA06E15A68EFDE35430745
MD5 Standard with SP2 CD1: 63BF6C7B1374E8E1DB7665A00FF94D56
MD5 Standard with SP2 CD2: 51F83A1218AC0BB09E26124597804C31
MD5 Standard with SP2 x64 CD1: 448D1975C4AEC9E42C54BEDBA738C675
MD5 Standard with SP2 x64 CD2: 90827350D13C3AFBEA0424081668934E
MD5 Enterprise with SP1 CD1: E785BED1314219EB9DF55D2E1B27647B
MD5 Enterprise with SP1 CD2: 39F2037ABDFF579A93D56A05CAAD72B5
MD5 Enterprise with SP2 CD1: 7B9BD6A54D4C115C7951E100EB3F94F3
MD5 Enterprise with SP2 CD2: 165B1D38D7E716E57ADB14B8A9DBC567
MD5 Enterprise with SP2 x64 CD1: 8C4478C86CC1A7C24EE778C9691A1830
MD5 Enterprise with SP2 x64 CD2: 565997303AA3D39E8DC87072EE5C834A

German:
MD5 Standard with SP1 CD1: 405CBE3A55B7F8B99432D7ABBF0F7A62
MD5 Standard with SP1 CD2: 2D554FBD9E60BB2151F971B76C4598C9
MD5 Standard with SP2 CD1: 147EB877859FA2036780D0A0A2695EA7
MD5 Standard with SP2 CD2: F321A5A7E2156EE63DB577231706CF2A
MD5 Standard with SP2 x64 CD1: CFA8508C6753097654CF93E5EC59C98A
MD5 Standard with SP2 x64 CD2: 327AE51AF846152EB4733EA58CF87075
MD5 Enterprise with SP1 CD1: C43DF7308321F098B111CB58119E26BC
MD5 Enterprise with SP1 CD2: D563744D66C1BABEB6E2568BFC5B4DB7
MD5 Enterprise with SP2 CD1: 3E9DE89C6CC355C23B90FDA45A11A0D7
MD5 Enterprise with SP2 CD2: AF50F1DCD179CC71AFD1D98EC18D1941
MD5 Enterprise with SP2 x64 CD1: 89A79ECB31D4C6CE25FAC72D754DEAB3
MD5 Enterprise with SP2 x64 CD2: 22B84E5585E22954917A489235DAB952

Hungarian:
MD5 Standard with SP1 CD1: 3B76ED5F2C97BD23C35DC90B31E3257A
MD5 Standard with SP1 CD2: 8E76CB3A40716AF0853569CA6EFDA9ED
MD5 Standard with SP2 CD1: 5710899BB82267E8EF31CDC368D26914
MD5 Standard with SP2 CD2: C792F020EFCE160AB686CEAA57C4B4CB
MD5 Enterprise with SP1 CD1: 7BDCD36C6AD11A08AA299AD5A4F2ADF6
MD5 Enterprise with SP1 CD2: 9DE7770595B92F29AA5D533396CD1219
MD5 Enterprise with SP2 CD1: 556D188D8DB239F4E671C852BD4CA1EC
MD5 Enterprise with SP2 CD2: 1445B4C0F4C55C4EDEBDAD1F76F1264A

Italian:
MD5 Standard with SP1 CD1:9F5A2A28893D7AD8B248F19B5FEE0983
MD5 Standard with SP1 CD2: 7456EE4071C2CBFD0FC14800F2C6BF13
MD5 Standard with SP2 CD1: 4EDB0C3D64CDC19BB1E5126400923B25
MD5 Standard with SP2 CD2: 2AF3D4A99B91DF66C5DA56EC937B85A1
MD5 Standard with SP2 x64 CD1: B6687F3F7C4DC35745C1E380DFB0BBE2
MD5 Standard with SP2 x64 CD2: 3700E0A4B670DB207E5B5733871222D8
MD5 Enterprise with SP1 CD1: 769925FEB4F92EE1CE603FB17D344015
MD5 Enterprise with SP1 CD2: E7B0F252A092D551C61305EBEC3DCD55
MD5 Enterprise with SP2 CD1: 05630E8F320A2BCC60142CF8AB923051
MD5 Enterprise with SP2 CD2: AB9E7F5D18BF730010AD881A8B14D421
MD5 Enterprise with SP2 x64 CD1: 0B8078C805A8E26C1EE77FA55BC8A71F
MD5 Enterprise with SP2 x64 CD2: 88AACF7469BCA26B8F4AE98A48FDD022

Japanese:
MD5 Standard with SP1 CD1: 06AF9CC6790D91D2845BE53F708F9C3E
MD5 Standard with SP1 CD2: 7E42723770E11C7997AAAFDD2ED9B779
MD5 Standard with SP2 CD1: 714CA9CB6FC32AFF6F7B7D64B97CDC4A
MD5 Standard with SP2 CD2: DC439C90D27EA553982C914650E40023
MD5 Standard with SP1 x64 CD1: 9E33F57C1BBD1C7E77C5722AF0F84FA2
MD5 Standard with SP1 x64 CD2: 23D2D2523FE07EA43F561C2B40034AC7
MD5 Standard with SP2 x64 CD1: EC3FE9CAD1ECECD08F443A19D4F70EB9
MD5 Standard with SP2 x64 CD2: 4C0D250C2E88088CCCD0CDA1F23898B6
MD5 Enterprise with SP1 CD1: DE7D72BBBA8EF5B760502FA1036425ED
MD5 Enterprise with SP1 CD2: E385083FADBA560795CECA1532C4EA1D
MD5 Enterprise with SP2 CD1: 823A99E61F0998FDFAB0EB0F523FFC7F
MD5 Enterprise with SP2 CD2: 2F7320692E061941D7B23BFA7EE69395
MD5 Enterprise with SP1 x64 CD1: 37EE25C1BD56C95B622EEE7800C62354
MD5 Enterprise with SP1 x64 CD2: 7F05B3F37FBD83B0B8E8BADCE752B7F5
MD5 Enterprise with SP2 x64 CD1: CBB334BD964A5C3A66D0B139680EB9A6
MD5 Enterprise with SP2 x64 CD2: 134094DD2581D4E8B6DF50F11C94A16D

Korean:
MD5 Standard with SP1 CD1: D504BC592585A5B69F7E26206A5BE2F7
MD5 Standard with SP1 CD2: 1C58E153572960188B5A3A976D7C9ED0
MD5 Standard with SP2 x64 CD1: FFE6F2358F9480114C901D7BC08A56A4
MD5 Standard with SP2 x64 CD2: C6A5B3CBD6664C94C7E8A9B0C91D25DB
MD5 Enterprise with SP1 CD1: 0BF106B061C58EBD36F9B3D96D6A45BC
MD5 Enterprise with SP1 CD2: C83483C1F6A756880BD78685634A4993
MD5 Enterprise with SP2 x64 CD1: B964C22FF2482EA42C58590E530A5381
MD5 Enterprise with SP2 x64 CD2: F44A557FFEF8F27E53D036E1F04134A2

Polish:
MD5 Standard with SP1 CD1: 17A20DC2C350354FA05EFA50CEF0A411
MD5 Standard with SP1 CD2: 80F9E67AD96B9579C76DD84975E35C6E
MD5 Standard with SP2 CD1: 30EF9020AB01AE71D2BEE8778BAF2F49
MD5 Standard with SP2 CD2: E0E24872D2E577087CEFE1A431CCB38A
MD5 Enterprise with SP1 CD1: C3DEC3A702135EB2977DEEDB506DD42E
MD5 Enterprise with SP1 CD2: 866B4104F6206CA1E688EC3A8EED0942
MD5 Enterprise with SP2 CD1: 0476327913EBBA5A0BBE8E66B8A836F1
MD5 Enterprise with SP2 CD2: 128F0156CAA60EFB39DEF4C8B9B58ED1

Portuguese (Brazil):
MD5 Standard with SP1 CD1: A7B75D001EFA4DCF91EBC97C9C7C9004
MD5 Standard with SP1 CD2: B68E08CE0E7457D317872B1178B58196
MD5 Standard with SP2 CD1: 03EC4ED5EE76F3ECA7D3E9DECE7C8675
MD5 Standard with SP2 CD2: 2D5D74C25DE0568F59B1EFF6B162899A
MD5 Standard with SP2 x64 CD1: D3F8FA52D2FAF3D0177C9B43AAD721D8
MD5 Standard with SP2 x64 CD2: 6F2D9CF31416A4EEA64B4C88427EC626
MD5 Enterprise with SP1 CD1: EC7DBD2E417DAD5D80A14C202E6E6573
MD5 Enterprise with SP1 CD2: 1D08577ED22C5D8EC82D8216CDCD5F7B
MD5 Enterprise with SP2 CD1: 11AD53081B23FBA79A0B16B6FB45E7A8
MD5 Enterprise with SP2 CD2: 1ED934AF97833F6762A0339C5B920FD1
MD5 Enterprise with SP2 x64 CD1: 50FA909CC197D2A2846644805369CCA9
MD5 Enterprise with SP2 x64 CD2: F8E6F8B5147E056D59E5F010DEC4BF61

Portuguese (Portugal):
MD5 Standard with SP1 CD1: 2C5E622C473533F4D30A33930939709B
MD5 Standard with SP1 CD2: 367F22575B699C2561C8B902CACB44D2
MD5 Standard with SP2 CD1: 09DC03B6E0FCD70697697EB81BA67B94
MD5 Standard with SP2 CD2: 19E3C9542B2FDD0D1F6725C0F804D328
MD5 Enterprise with SP1 CD1: 399D7D4F5CED5E2A3EFC045BAC5261B6
MD5 Enterprise with SP1 CD2: EE04A07A793F39BC0E1B99602368A335
MD5 Enterprise with SP2 CD1: BB11765BDFEE91E33A977CD64987FC67
MD5 Enterprise with SP2 CD2: 5B82D0FC0F261E5620AF054D2008F528

Russian:
MD5 Standard with SP1 CD1: DCCA4EB823CF037A30EBE788BC172931
MD5 Standard with SP1 CD2: 000725809F1FBC72295D3A73927DB9FA
MD5 Standard with SP2 CD1: 697E4AAEDEEFCB7F7D327E6E4D4311B3
MD5 Standard with SP2 CD2: 1E44532CFC650DEA50155CCB2BAD4F7C
MD5 Standard with SP2 x64 CD1: F4E1BD9F6DEC4D0E6AC9A29C014CF5F6
MD5 Standard with SP2 x64 CD2: 771F1E7318D93B4012BB90ECF7A94B0B
MD5 Enterprise with SP1 CD1: 5F968BBEF583954BBD6AE0FE797244E0
MD5 Enterprise with SP1 CD2: 26C24791BB19F479B6A7424FE4323890
MD5 Enterprise with SP2 CD1: 29A9870C3B38D5035E3F37F4A2C09A5E
MD5 Enterprise with SP2 CD2: D9EA6FFD560A99BAF8171353F5ADC644
MD5 Enterprise with SP2 x64 CD1: 70EFCFF5D33E36C6FABF2E68EDD32594
MD5 Enterprise with SP2 x64 CD2: 4A33819596742A171E8A1EE86FE77333

Spanish:
MD5 Standard with SP1 CD1: 0E68C6D0887A53DD42BB121539B7BDF1
MD5 Standard with SP1 CD2: ED0C5C7E467698D51CB1C2AB66CDB29B
MD5 Standard with SP2 CD1: DFAC4A902B705AE944C574FC8B69768C
MD5 Standard with SP2 CD2: F985CF9436B47C22F4CE289506D5ACE9
MD5 Standard with SP2 x64 CD1: FEA022BD591450504F457414B9471434
MD5 Standard with SP2 x64 CD2: 0ECBE1F8464B46E8E82C0A8D73930C21
MD5 Enterprise with SP1 CD1: 0F01D5EEF178F9F56B49C354D3D1DC1A
MD5 Enterprise with SP1 CD2: 2E38060D7F41E2408FB0AFA6DEC826FE
MD5 Enterprise with SP2 CD1: B0D3F5C3B8D362D7023E6E100D5D98D9
MD5 Enterprise with SP2 CD2: 2105DE5D88421EDB02E17CBCDA7F137B
MD5 Enterprise with SP2 x64 CD1: D2AB3D49A8B1956B5F635F13877B3316
MD5 Enterprise with SP2 x64 CD2: 96C7F7BFBC152D9055A606E0DE3D2E6E

Swedish:
MD5 Standard with SP1 CD1: 4BE7598FE6210C34D27FC92F944891C5
MD5 Standard with SP1 CD2: E16C56CF60F4D6295298E87227686767
MD5 Standard with SP2 CD1: FB09236BF2F6ADD13F791554CB688CB2
MD5 Standard with SP2 CD2: 3FA8E67273105EE8E76C79D05367801F
MD5 Enterprise with SP1 CD1: 242E96DADB86B05F6FDE7F10FB2323BE
MD5 Enterprise with SP1 CD2: B36CE1C7631F7557EBEB9E53624F0E27
MD5 Enterprise with SP2 CD1: E47377FEAC6B45E701D9356FDA398357
MD5 Enterprise with SP2 CD2: D90D51D7F0416A4CACFA586389B40BD9

Turkish:
MD5 Standard with SP1 CD1: 02EBAD770B37E766B2F967342358AE87
MD5 Standard with SP1 CD2: 566B28F097C806718D98E1D22C2E027D
MD5 Standard with SP2 CD1: 4CFDCDA884334E03647978C02A3B8D4B
MD5 Standard with SP2 CD2: E96388E56FC18681173B00DB9542DD0D
MD5 Enterprise with SP1 CD1: 9D3A8FA0F6547DED51F73A03C9AD016C
MD5 Enterprise with SP1 CD2: 4E5B7FD964DCC9E3E9A962B705F40766
MD5 Enterprise with SP2 CD1: CD84443D053E05BD596A466391F2CDB1
MD5 Enterprise with SP2 CD2: 57C04A9B1D57379EB9E128CB5B4E7969

Screenshots (21)


There are more images available in the gallery.